List of Undergraduate Majors of Xi’an University | ||||||
No. | Major Code | Major Name | Major Type | Discipline Category | Approval Date | School |
1 | 050101 | Chinese Language and Literature | S | Literature | November 16, 1990 | School of Humanities |
2 | 050103 | International Chinese Language Education | J | Literature | January 28, 2008 | |
3 | 050303 | Advertising | F | Literature | August 23, 2011 | |
4 | 130304 | Dramatic and Film Literature | F | Art | November 30, 2004 | |
5 | 050201 | English | J | Literature | November 4, 2003 | School of Foreign Studies |
6 | 050207 | Japanese | F | Literature | September 8, 2009 | |
7 | 070101 | Mathematics and Applied Mathematics | J | Science | November 16, 1990 | School of Artificial Intelligence and Big Data |
8 | 080905 | Internet of Things Engineering | F | Engineering | March 13, 2014 | |
9 | 080902 | Software Engineering | F | Engineering | February 25, 2007 | |
10 | 080701 | Electronic Information Engineering | F | Engineering | November 4, 2003 | |
11 | 080910T | Data Science and Big Data Technology | F | Science | March 21, 2019 | |
12 | 080717T | Artificial Intelligence | F | Engineering | April 1, 2025 | |
13 | 070201 | Physics | J | Science | November 11, 2003 | School of Intelligent Manufacturing |
14 | 080417T | Smart Materials and Structures | F | Engineering | April 24, 2026 | |
15 | 080202 | Mechanical Design, Manufacturing and Automation | F | Engineering | November 30, 2004 | |
16 | 080801 | Automation | F | Engineering | November 20, 2006 | |
17 | 080803T | Robotics Engineering | F | Engineering | March 13, 2017 | |
18 | 080705 | Optoelectronic Information Science and Engineering | F | Engineering | March 13, 2017 | |
19 | 080303T | Intelligent Perception Engineering | F | Engineering | February 26, 2021 | |
20 | 070301 | Chemistry | J | Science | November 4, 2003 | School of Chemical Engineering |
21 | 070302 | Applied Chemistry | F | Science | October 26, 2005 | |
22 | 081301 | Chemical Engineering and Technology | F | Engineering | September 8, 2009 | |
23 | 082709T | Food Safety and Inspection | F | Engineering | February 26, 2021 | |
24 | 071001 | Biological Science | J | Science | November 11, 2003 | School of Biological and Environmental Engineering |
25 | 082504 | Environmental and Ecological Engineering | F | Engineering | March 28, 2013 | |
26 | 083002T | Biopharmaceuticals | F | Engineering | February 26, 2021 | |
27 | 081205T | Geospatial Information Engineering | F | Engineering | December 10, 2021 | |
28 | 040106 | Preschool Education | S | Education | September 10, 2008 | School of Preschool Education |
29 | 040201 | Physical Education | S | Education | November 4, 2003 | School of Physical Education |
30 | 040107 | Primary Education | S | Education | September 10, 2008 | School of Education |
31 | 071102 | Applied Psychology | J | Science | October 26, 2005 | |
32 | 130405T | Calligraphy | J | Art | March 21, 2019 | |
33 | 120203K | Accounting | F | Management | April 7, 2005 | School of Economics and Management |
34 | 030302 | Social Work | F | Law | February 4, 2024 | |
35 | 020307T | Economics and Finance | F | Economics | April 1, 2016 | |
36 | 120414T | Elderly Service Management | F | Management | December 10, 2021 | |
37 | 060101 | History | J | History | November 30, 2004 | School of History, Culture and Tourism |
38 | 060104 | Cultural Relics and Museology | F | History | April 1, 2016 | |
39 | 120901K | Tourism Management | F | Management | April 5, 2004 | |
40 | 130202 | Musicology | J | Art | October 26, 2005 | School of Music |
41 | 130502 | Visual Communication Design | F | Art | November 4, 2003 | School of Fine Arts and Design |
42 | 130401 | Fine Arts | J | Art | November 30, 2004 | |
43 | 130508 | Digital Media Art | F | Art | March 28, 2013 | |
44 | 030503 | Ideological and Political Education | J | Law | November 11, 2003 | |
Notes:1. “T” in the major code indicates a specialized major in the national catalogue; “K” indicates a state-controlled major. 2. Major Type: “S” = Normal Education; “J” = Dual-track (Normal & Non-normal); “F” = Non-normal. | ||||||
